Choose the port type and size you wish to connect with us.
Port | Setup fees |
---|---|
100M/1G RJ45 | € 0.00 |
100M/1G SFP | € 0.00 |
10G SFP+ | € 0.00 |
40G QSFP+ | € 250.00 |
100G QSFP28 | € 1000.00 |
Pick the maximum amount of throughput you want to have. Listed speed is dedicated.
Speed | Monthly fee |
---|---|
100 Mbit/s | € 10.00 |
500 Mbit/s | € 20.00 |
1 Gbit/s | € 30.00 |
10 Gbit/s | € 150.00 |
40 Gbit/s | Variable, contact us |
100 Gbit/s | Variable, contact us |
Select one of our many on-net datacenters, or contact us to look into delivering in your DC.
Datacenter | Price |
---|---|
NIKHEF Amsterdam | Included |
Qupra DC Amsterdam | Included |
Qupra DC2 Amsterdam | (coming soon) |
Interxion AMS9 (Sara) | XC Fee from DC |
Digital Realty AMS17 | XC Fee from DC |
Equinix AM1-11 | XC Fee from DC |
Iron Mountain AMS1 | Variable, contact us |
EuNetworks | Variable, contact us |
We can initiate deployment in the data centers listed
below. If you require connectivity in any data center not mentioned here, please reach out to
us!
= Core DC = Edge DC
On-net locations | |
---|---|
NIKHEF, Amsterdam | QUPRA DC1, Amsterdam |
QUPRA DC2, Amsterdam (soon) | Digital Realty Tower (Interxion AMS17) |
Interxion AMS9 (SARA) | Equinix AM1-11, |
EuNetworks Amsterdam | Iron Mountain AMS01 |
Many other DCs in NL, contact us! |
Are you looking for something specific, or would you like a special offer?
Don't hesitate to get in touch, we're happy to talk!
Contact us